Arctic Range Adventure
Whitehorse, Yukon · read 30 July 2026
7 aurora tours and 8 day tours, all named on your own site. Between them they carry 0 prices and 0 dates.
Years appearing anywhere on your home page
Solid where a year appears, hatched where none does. This is a statement about what is printed on the page, not about when the company last ran a tour — but it is what a visitor has to go on.
Winter — aurora season
| Tour | Season | From | |
|---|---|---|---|
| Arctic Day: Aurora Borealis Viewing — night | first night to be shown | — | |
| Best Value Aurora Viewing — Express | first night to be shown | — | |
| Best Value Aurora Viewing — Basic | first night to be shown | — | |
| Best Value Aurora Viewing — Yukon Wildlife | first night to be shown | — | |
| Best Value Aurora Viewing — Hiking & Yukon Wildlife | first night to be shown | — | |
| Best Value Aurora Viewing — Wildlife & Hot Springs | first night to be shown | — | |
| Best Value Aurora Viewing — Hiking, Wildlife & Hot Springs | first night to be shown | — |
Summer and day tours
| Tour | Season | From | |
|---|---|---|---|
| Arctic Day: Kluane National Park Tour — full day | dates to be shown | — | |
| Arctic Day: White Pass Train & Skagway — full day | dates to be shown | — | |
| Arctic Day: Carcross & Southern Lakes Hiking Tour — full day | dates to be shown | — | |
| Arctic Day: Hiking Tour — half day | dates to be shown | — | |
| Arctic Day: Hiking Tour — full day | dates to be shown | — | |
| Arctic Day: Canoeing Tour — half day | dates to be shown | — | |
| Summer Charm & Solitude — Southern Lakes Resort | dates to be shown | — | |
| Lake Lodge Wellness — Inn On The Lake | dates to be shown | — |
Tour names are copied from your own navigation, exactly as written. The Season and From columns are empty because the live site publishes neither — they are the two columns this concept exists to fill.
Notes
| A | The newest year anywhere on your home page is 2019 Nine years appear, running from 2011 to 2019, and then nothing. That is not a claim about when you last ran a tour — it is what a visitor sees. Somebody choosing an aurora operator in a fortnight has no way to tell from this page whether you ran last winter. |
| B | Aurora season starts in about three weeks and the page does not mention it Seven aurora tours are listed by name and not one of them carries a date, a first night or a booking window. For a product sold almost entirely to people planning a trip from another continent, the date is most of the decision. |
| C | Fifteen tours, no price on any of them Not a from-figure, not a range. A visitor comparing three Whitehorse operators has numbers for the other two, so the comparison happens without you in it. |
| D | You are on WhatsApp, Telegram and LINE, and nothing says which is answered fastest Those three channels are a real advantage — they are the ones your overseas guests already use. At the moment they are a list of icons rather than a promise about when somebody replies. |
Already in credit
- Fifteen distinct tours across two seasons, all named and described.
- Aurora, hot springs, wildlife, Kluane, the White Pass train — the whole Yukon in one catalogue.
- Contactable on WhatsApp, Telegram and LINE, which is where the overseas market actually is.
- A street address and a toll-free line, both published, which is not universal in this trade.
What would change
- 01 Put a first night and a last night against the aurora season, and let the page count down to it.
- 02 A from-price on every row. Fifteen numbers, once.
- 03 One line under the messaging icons saying how quickly each is answered.
- 04 A footer year that looks after itself, so the page never again stops at 2019.
Not covered by this concept: Booking and payment · Aurora forecasting · Hotel packages · Airport transfers · Multi-day itineraries · Group quotations